Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SafePal | Sui | |||
---|---|---|---|---|---|
Rank | Rank 154 | Rank 18 | |||
Price | $0.66 | $1.92 | |||
1 Hour | ▼0.41% | ▲0.19% | |||
24 Hour | ▼3.29% | ▼4.15% | |||
30 Day | ▼0.77% | ▲16.89% | |||
7 Day | ▼4.39% | ▲6.94% | |||
YTD% | ▼17.1% | ▲127.40% | |||
Dominance | ▲0.01% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $319.63M | $5.45B | |||
Volume | $3.15M | $528.88M | |||
Volume / Marketcap | $0.00985 | $0.0970 | |||
Circulating Supply | 487,500,000 SFP | 2,845,750,696 SUI | |||
Total Supply | 500,000,000 SFP | 10,000,000,000 SUI | |||
Max Supply | 500,000,000 SFP | 10,000,000,000 SUI | |||
Start Date | 2020-12-28 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | safepal.com | sui.io | |||
Explorer | bscscan.com oklink.com etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Wallet, Binance Launchpad, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Injective Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |