Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | saffron.finance | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1619 | Rank 5 | |||
Price | $21.97 | $166.42 | |||
1 Hour | ▲0.34% | ▲0.44% | |||
24 Hour | ▲0.82% | ▲0.72% | |||
30 Day | ▼11.88% | ▲21.82% | |||
7 Day | ▲4.90% | ▼3.33% | |||
YTD% | ▼10.94% | ▲51.97% | |||
Dominance | ▲0.00% | ▲3.37% | |||
7d Chart | |||||
Market Cap | $2.01M | $78.35B | |||
Volume | $1.07K | $1.66B | |||
Volume / Marketcap | $0.000531 | $0.0211 | |||
Circulating Supply | 91,423 SFI | 470,825,040 SOL | |||
Total Supply | 92,123 SFI | 587,670,554 SOL | |||
Max Supply | 100,000 SFI | 0 SOL | |||
Start Date | 2020-11-09 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | saffron.finance | solana.com | |||
Explorer | etherscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Yield Farming, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Fantom Ecosystem, BNB Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |