Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Scaleswap | Grass | |||
---|---|---|---|---|---|
Rank | Rank 8900 | Rank 2744 | |||
Price | $0.0100 | $1.69 | |||
1 Hour | ▲0% | ▼0.84% | |||
24 Hour | ▲0% | ▲12.49% | |||
30 Day | ▼39.7% | ▲109.44% | |||
7 Day | ▲2.70% | ▲109.44% | |||
YTD% | ▼49.2% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $0 | $442.67M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 SCA | 0 GRASS | |||
Total Supply | 24,668,824 SCA | 1,000,000,000 GRASS | |||
Max Supply | 25,000,000 SCA | 0 GRASS | |||
Start Date | 2021-04-05 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | scaleswap.io | getgrass.io | |||
Explorer | etherscan.io polygonscan.com | solscan.io solana.fm | |||
Message Board | scaleswap.iomedium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Launchpad, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |