Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | sciVive | Solana | |||
---|---|---|---|---|---|
Rank | Rank 7256 | Rank 5 | |||
Price | $0.0...52951 | $163.48 | |||
1 Hour | ▲0% | ▼0.32% | |||
24 Hour | ▼5.1% | ▼3.53% | |||
30 Day | ▲2.63% | ▲22.10% | |||
7 Day | ▲10.47% | ▼2.98% | |||
YTD% | ▲46.78% | ▲49.29% | |||
Dominance | ▲0% | ▲3.32% | |||
7d Chart | |||||
Market Cap | $0 | $76.97B | |||
Volume | $55.36 | $2.23B | |||
Volume / Marketcap | 0 | $0.0290 | |||
Circulating Supply | 0 SCIVIVE | 470,829,300 SOL | |||
Total Supply | 65,300,000,000,000 SCIVIVE | 587,673,401 SOL | |||
Max Supply | 65,300,000,000,000 SCIVIVE | 0 SOL | |||
Start Date | 2023-05-31 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | scivive.science | solana.com | |||
Explorer | scan.pulsechain.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Generative AI, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Memes, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |