Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | sciVive | Sui | |||
---|---|---|---|---|---|
Rank | Rank 7252 | Rank 18 | |||
Price | $0.0...52951 | $1.91 | |||
1 Hour | ▲0% | ▼0.49% | |||
24 Hour | ▼5.1% | ▼5.73% | |||
30 Day | ▲2.47% | ▲10.63% | |||
7 Day | ▲10.47% | ▲6.90% | |||
YTD% | ▲46.78% | ▲126.67% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $55.36 | $643.63M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 SCIVIVE | 2,845,750,696 SUI | |||
Total Supply | 65,300,000,000,000 SCIVIVE | 10,000,000,000 SUI | |||
Max Supply | 65,300,000,000,000 SCIVIVE | 10,000,000,000 SUI | |||
Start Date | 2023-05-31 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | scivive.science | sui.io | |||
Explorer | scan.pulsechain.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Memes, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |