Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Scroll | Grass | |||
---|---|---|---|---|---|
Rank | Rank 315 | Rank 2748 | |||
Price | $0.57 | $1.55 | |||
1 Hour | ▲2.86% | ▼1.67% | |||
24 Hour | ▼3.38% | ▲13.46% | |||
30 Day | ▼48.01% | ▲91.71% | |||
7 Day | ▼19.67% | ▲117.45% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $108.59M | $0 | |||
Volume | $52.61M | $334.1M | |||
Volume / Marketcap | $0.48 | 0 | |||
Circulating Supply | 190,000,000 SCR | 0 GRASS | |||
Total Supply | 1,000,000,000 SCR | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000,000 SCR | 0 GRASS | |||
Start Date | 2024-07-04 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | scroll.io | getgrass.io | |||
Explorer | scrollscan.com | solscan.io solana.fm | |||
Message Board | scroll.ioyoutube.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Zero Knowledge Proofs, Binance Launchpool, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |