Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Scroll | Sui | |||
---|---|---|---|---|---|
Rank | Rank 314 | Rank 19 | |||
Price | $0.57 | $1.87 | |||
1 Hour | ▲2.09% | ▼0.33% | |||
24 Hour | ▼3.15% | ▲1.39% | |||
30 Day | ▼47.95% | ▲5.94% | |||
7 Day | ▼19.74% | ▲12.45% | |||
YTD% | ▲0% | ▲121.65% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $108.72M | $5.31B | |||
Volume | $52.9M | $662.08M | |||
Volume / Marketcap | $0.49 | $0.12 | |||
Circulating Supply | 190,000,000 SCR | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 SCR | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 SCR | 10,000,000,000 SUI | |||
Start Date | 2024-07-04 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | scroll.io | sui.io | |||
Explorer | scrollscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | scroll.ioyoutube.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Zero Knowledge Proofs, Binance Launchpool, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |