Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Seedify.fund | Solana | |||
---|---|---|---|---|---|
Rank | Rank 447 | Rank 5 | |||
Price | $1.12 | $164.36 | |||
1 Hour | ▲0.09% | ▲0.24% | |||
24 Hour | ▼2.44% | ▼1.61% | |||
30 Day | ▼23.11% | ▲20.46% | |||
7 Day | ▼6.99% | ▼2.75% | |||
YTD% | ▼69.47% | ▲50.09% | |||
Dominance | ▲0.00% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $70.11M | $77.39B | |||
Volume | $640.5K | $1.74B | |||
Volume / Marketcap | $0.00913 | $0.0225 | |||
Circulating Supply | 62,495,510 SFUND | 470,827,689 SOL | |||
Total Supply | 100,000,000 SFUND | 587,672,272 SOL | |||
Max Supply | 100,000,000 SFUND | 0 SOL | |||
Start Date | 2021-03-29 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | seedify.fund | solana.com | |||
Explorer | bscscan.com arbiscan.io etherscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | seedifyfund.medium.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Launchpad, Play To Earn, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | Polygon Ecosystem, BNB Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |