Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sentinel Protocol | Sui | |||
---|---|---|---|---|---|
Rank | Rank 653 | Rank 18 | |||
Price | $0.0666 | $1.91 | |||
1 Hour | ▲0.69% | ▲0.27% | |||
24 Hour | ▼4.08% | ▼4.88% | |||
30 Day | ▲10.32% | ▲17.56% | |||
7 Day | ▲3.60% | ▲7.18% | |||
YTD% | ▼11.49% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $33.32M | $5.45B | |||
Volume | $11.82M | $524.05M | |||
Volume / Marketcap | $0.35 | $0.0962 | |||
Circulating Supply | 499,844,212 UPP | 2,845,750,696 SUI | |||
Total Supply | 500,000,000 UPP | 10,000,000,000 SUI | |||
Max Supply | 0 UPP | 10,000,000,000 SUI | |||
Start Date | 2018-06-18 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | sentinelprotocol.io | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.comforum.sentinelprotocol.io | - | |||
Source Code | - | github.com | |||
Discussion | t.met.met.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |