Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sharpe AI | Sui Name Service | |||
---|---|---|---|---|---|
Rank | Rank 1491 | Rank 2779 | |||
Price | $0.0309 | $0.48 | |||
1 Hour | ▼1.19% | ▼9.61% | |||
24 Hour | ▲3.78% | ▼17.49% | |||
30 Day | ▲11.90% | ▼61.24% | |||
7 Day | ▲20.60% | ▼61.24% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.46M | $0 | |||
Volume | $3.58M | $108.23M | |||
Volume / Marketcap | $1.03 | 0 | |||
Circulating Supply | 111,821,649 SAI | 0 NS | |||
Total Supply | 1,000,000,000 SAI | 500,000,000 NS | |||
Max Supply | 1,000,000,000 SAI | 500,000,000 NS | |||
Start Date | 2024-08-27 | 2024-11-13 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | sharpe.ai | suins.io | |||
Explorer | etherscan.io | suiscan.xyz | |||
Message Board | sharpeai.medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |