Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sharpe AI | WhiteCoin | |||
---|---|---|---|---|---|
Rank | Rank 1490 | Rank 784 | |||
Price | $0.0307 | $0.0365 | |||
1 Hour | ▼3.35% | ▲0.77% | |||
24 Hour | ▲4.42% | ▼23.22% | |||
30 Day | ▲12.03% | ▲220.68% | |||
7 Day | ▲19.26% | ▲172.57% | |||
YTD% | ▲0% | ▼42.75% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.44M | $27.91M | |||
Volume | $3.56M | $291.46K | |||
Volume / Marketcap | $1.04 | $0.0104 | |||
Circulating Supply | 111,821,649 SAI | 764,324,623 XWC | |||
Total Supply | 1,000,000,000 SAI | 971,792,390 XWC | |||
Max Supply | 1,000,000,000 SAI | 1,000,000,000 XWC | |||
Start Date | 2024-08-27 | 2014-04-18 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | sharpe.ai | whitecoin.info | |||
Explorer | etherscan.io | explorer.whitecoin.info | |||
Message Board | sharpeai.medium.com | - | |||
Source Code | - | - | |||
Discussion | - | discordapp.com | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | rPOS, View All | |||
Category | - | Platform, Interoperability, View All | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |