Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sharpe AI | ZUSD | |||
---|---|---|---|---|---|
Rank | Rank 1490 | Rank 898 | |||
Price | $0.0310 | $1.00 | |||
1 Hour | ▼0.26% | ▲0.08% | |||
24 Hour | ▲4.54% | ▼0.15% | |||
30 Day | ▲10.45% | ▲0.13% | |||
7 Day | ▲20.03% | ▼0.61% | |||
YTD% | ▲0% | ▲0.06% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.48M | $19.04M | |||
Volume | $3.56M | $6.55K | |||
Volume / Marketcap | $1.02 | $0.000343 | |||
Circulating Supply | 111,821,649 SAI | 19,012,373 ZUSD | |||
Total Supply | 1,000,000,000 SAI | 19,012,373 ZUSD | |||
Max Supply | 1,000,000,000 SAI | 0 ZUSD | |||
Start Date | 2024-08-27 | 2021-03-10 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | sharpe.ai | stablecoin.z.com | |||
Explorer | etherscan.io | solscan.io etherscan.io stellar.expert arbiscan.io solana.fm | |||
Message Board | sharpeai.medium.com | gmotrust.medium.com | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Stablecoin, USD Stablecoin, View All | |||
Industry | - | - | |||
Platform | - | Ethereum Ecosystem, Solana Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |