Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Shiden Network | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 1171 | Rank 1842 | |||
Price | $0.13 | $0.0234 | |||
1 Hour | ▲0.11% | ▲3.68% | |||
24 Hour | ▼2.2% | ▲2.71% | |||
30 Day | ▼6.83% | ▲64.26% | |||
7 Day | ▲1.99% | ▼0.69% | |||
YTD% | ▼73.44% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $8.23M | $1.08M | |||
Volume | $483.2K | $3.43M | |||
Volume / Marketcap | $0.0586 | $3.17 | |||
Circulating Supply | 65,681,519 SDN | 46,199,890 SXCH | |||
Total Supply | 85,484,101 SDN | 399,832,412 SXCH | |||
Max Supply | 0 SDN | 0 SXCH | |||
Start Date | 2021-08-27 | 2024-05-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | shiden.astar.network | solarx.ai | |||
Explorer | shiden.subscan.io | solarxexplorer.com | |||
Message Board | forum.astar.network | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Interoperability, Smart Contracts, View All | - | |||
Industry | - | - | |||
Platform | Polkadot Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |