Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SingularityDAO | Solana | |||
---|---|---|---|---|---|
Rank | Rank 829 | Rank 5 | |||
Price | $0.22 | $164.42 | |||
1 Hour | ▼0.61% | ▲0.32% | |||
24 Hour | ▼2.13% | ▼1.64% | |||
30 Day | ▼16.74% | ▲20.97% | |||
7 Day | ▼7.58% | ▼2.67% | |||
YTD% | ▼58.21% | ▲50.14% | |||
Dominance | ▲0.00% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $18.34M | $77.41B | |||
Volume | $196.16K | $1.75B | |||
Volume / Marketcap | $0.0106 | $0.0225 | |||
Circulating Supply | 82,733,204 SDAO | 470,827,689 SOL | |||
Total Supply | 100,000,000 SDAO | 587,672,272 SOL | |||
Max Supply | 100,000,000 SDAO | 0 SOL | |||
Start Date | 2021-05-07 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | singularitydao.ai | solana.com | |||
Explorer | etherscan.io bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Poolz Finance Portfolio, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |