Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SingularityNET | Grass | |||
---|---|---|---|---|---|
Rank | Rank 3815 | Rank 2744 | |||
Price | $0.51 | $1.56 | |||
1 Hour | ▼0.2% | ▼0.1% | |||
24 Hour | ▼8.13% | ▲32.70% | |||
30 Day | ▼14.76% | ▲92.60% | |||
7 Day | ▼2.59% | ▲92.60% | |||
YTD% | ▲52.92% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $73.1K | $433.14M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 AGIX | 0 GRASS | |||
Total Supply | 1,376,451,174 AGIX | 1,000,000,000 GRASS | |||
Max Supply | 2,000,000,000 AGIX | 0 GRASS | |||
Start Date | 2018-01-18 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | singularitynet.io | getgrass.io | |||
Explorer | etherscan.io oklink.com | solscan.io solana.fm | |||
Message Board | blog.singularitynet.iocommunity.singularitynet.io | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Cross-Chain DEX Aggregator, Generative AI, View All | - | |||
Industry | Marketplace, AI & Big Data, View All | DePIN, View All | |||
Platform | Cardano Ecosystem, View All | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |