Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sleepless AI | Grass | |||
---|---|---|---|---|---|
Rank | Rank 411 | Rank 2744 | |||
Price | $0.35 | $1.59 | |||
1 Hour | ▲0.17% | ▲0.08% | |||
24 Hour | ▼5.43% | ▲36.31% | |||
30 Day | ▼5.02% | ▲96.66% | |||
7 Day | ▼2.47% | ▲96.66% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $79.89M | $0 | |||
Volume | $11.01M | $435.62M | |||
Volume / Marketcap | $0.14 | 0 | |||
Circulating Supply | 228,437,500 AI | 0 GRASS | |||
Total Supply | 1,000,000,000 AI | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000,000 AI | 0 GRASS | |||
Start Date | 2023-12-26 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | sleeplessailab.com | getgrass.io | |||
Explorer | bscscan.com | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Generative AI, View All | - | |||
Industry | AI & Big Data, Web3, View All | DePIN, View All | |||
Platform | BNB Smart Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |