Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sleepless AI | Sui | |||
---|---|---|---|---|---|
Rank | Rank 413 | Rank 18 | |||
Price | $0.35 | $1.90 | |||
1 Hour | ▲0.07% | ▼0.72% | |||
24 Hour | ▼6.46% | ▼6.86% | |||
30 Day | ▼6.8% | ▲7.48% | |||
7 Day | ▼2.55% | ▲7.17% | |||
YTD% | ▲0% | ▲125.46% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $79.39M | $5.4B | |||
Volume | $11.04M | $649.34M | |||
Volume / Marketcap | $0.14 | $0.12 | |||
Circulating Supply | 228,437,500 AI | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 AI | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 AI | 10,000,000,000 SUI | |||
Start Date | 2023-12-26 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | sleeplessailab.com | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Web3, View All | - | |||
Platform | BNB Smart Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |