Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Smolcoin | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 4249 | Rank 29 | |||
Price | $0.00000235 | $3.48 | |||
1 Hour | ▲0.21% | ▼1.88% | |||
24 Hour | ▲23.10% | ▼14.5% | |||
30 Day | ▲168.15% | ▲34.46% | |||
7 Day | ▲46.72% | ▲48.98% | |||
YTD% | ▼76.01% | ▲1931.42% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $0 | $3.48B | |||
Volume | $59.68K | $2.03B | |||
Volume / Marketcap | 0 | $0.58 | |||
Circulating Supply | 0 SMOL | 998,844,884 WIF | |||
Total Supply | 1,000,000,000,000 SMOL | 998,844,884 WIF | |||
Max Supply | 1,000,000,000,000 SMOL | 0 WIF | |||
Start Date | 2023-12-25 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | smolcoin.lol | dogwifcoin.org | |||
Explorer | arbiscan.io | solscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | Memes, View All | Memes, View All | |||
Platform | Arbitrum Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |