Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SocialCoin | Neiro (First Neiro On Ethereum) | |||
---|---|---|---|---|---|
Rank | Rank 9020 | Rank 88 | |||
Price | $0.000520 | $0.00220 | |||
1 Hour | ▼0.69% | ▼0.81% | |||
24 Hour | ▲1.50% | ▲0.14% | |||
30 Day | ▲42.30% | ▲10.06% | |||
7 Day | ▲24.35% | ▼5.35% | |||
YTD% | ▲94.28% | ▲0% | |||
Dominance | ▲0% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $0 | $928.26M | |||
Volume | $0 | $841.69M | |||
Volume / Marketcap | 0 | $0.91 | |||
Circulating Supply | 0 SOCC | 420,680,993,519 NEIRO | |||
Total Supply | 10,678,425 SOCC | 420,690,000,000 NEIRO | |||
Max Supply | 75,000,000 SOCC | 0 NEIRO | |||
Start Date | 2017-07-02 | 2024-08-01 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | socc.network | neiroeth.io | |||
Explorer | socialcoin-explorer.miningjgpool.ovh | etherscan.io basescan.org | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |