Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | Solidus Ai Tech | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 384 | |||
Price | $160.72 | $0.0749 | |||
1 Hour | ▼0.37% | ▼0.18% | |||
24 Hour | ▲0.33% | ▼1.59% | |||
30 Day | ▲12.77% | ▼31.89% | |||
7 Day | ▼8.12% | ▼8.93% | |||
YTD% | ▲46.76% | ▲370.40% | |||
Dominance | ▲3.42% | ▲0% | |||
7d Chart | |||||
Market Cap | $75.69B | $81.06M | |||
Volume | $2.61B | $1.5M | |||
Volume / Marketcap | $0.0344 | $0.0184 | |||
Circulating Supply | 470,923,010 SOL | 1,081,283,259 AITECH | |||
Total Supply | 587,815,696 SOL | 1,992,002,130 AITECH | |||
Max Supply | 0 SOL | 0 AITECH | |||
Start Date | 2020-04-10 | 2022-03-24 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | aitech.io | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | bscscan.com | |||
Message Board | solana.comforums.solana.com | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Launchpad, Seedify, View All | |||
Industry | - | AI & Big Data, View All | |||
Platform | Solana Ecosystem, View All | Binance Chain, View All | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |