Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | SOMESING | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 1731 | |||
Price | $166.42 | $0.000405 | |||
1 Hour | ▲0.44% | ▲0.00% | |||
24 Hour | ▲0.72% | ▼0.44% | |||
30 Day | ▲21.82% | ▼14.54% | |||
7 Day | ▼3.33% | ▼6.77% | |||
YTD% | ▲51.97% | ▼98.06% | |||
Dominance | ▲3.37% | ▲0% | |||
7d Chart | |||||
Market Cap | $78.35B | $1.32M | |||
Volume | $1.66B | $321.36K | |||
Volume / Marketcap | $0.0211 | $0.24 | |||
Circulating Supply | 470,825,040 SOL | 3,253,923,657 SSG | |||
Total Supply | 587,670,554 SOL | 6,000,000,000 SSG | |||
Max Supply | 0 SOL | 6,000,000,000 SSG | |||
Start Date | 2020-04-10 | 2020-05-21 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | somesing.io | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | scope.klaytn.com | |||
Message Board | solana.comforums.solana.com | medium.comxangle.io | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | xangle.io | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | DWF Labs Portfolio, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |