Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | SpreadCoin | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 8531 | |||
Price | $166.42 | $0.000694 | |||
1 Hour | ▲0.44% | ▼0.12% | |||
24 Hour | ▲0.72% | ▲0.39% | |||
30 Day | ▲21.82% | ▲14.17% | |||
7 Day | ▼3.33% | ▲3.42% | |||
YTD% | ▲51.97% | ▲57.29% | |||
Dominance | ▲3.37% | ▲0% | |||
7d Chart | |||||
Market Cap | $78.35B | $0 | |||
Volume | $1.66B | $0 | |||
Volume / Marketcap | $0.0211 | 0 | |||
Circulating Supply | 470,825,040 SOL | 0 SPR | |||
Total Supply | 587,670,554 SOL | 11,159,260 SPR | |||
Max Supply | 0 SOL | 0 SPR | |||
Start Date | 2020-04-10 | 2014-10-26 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | solana.com | spreadcoin.info | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | chainz.cryptoid.info | |||
Message Board | solana.comforums.solana.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoS, View All | PoW, X11, View All | |||
Category | Platform, CMS Holdings Portfolio, View All | - | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | Tower BFT | X11 | |||
Social |