Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | Stone DeFi | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 8857 | |||
Price | $164.21 | $0.00155 | |||
1 Hour | ▲0.39% | ▲0.03% | |||
24 Hour | ▼1.05% | ▼0.43% | |||
30 Day | ▲20.27% | ▲3.79% | |||
7 Day | ▼4.19% | ▲0.26% | |||
YTD% | ▲49.95% | ▲3.63% | |||
Dominance | ▲3.33% | ▲0% | |||
7d Chart | |||||
Market Cap | $77.32B | $0 | |||
Volume | $1.66B | $0 | |||
Volume / Marketcap | $0.0214 | 0 | |||
Circulating Supply | 470,826,479 SOL | 0 STN | |||
Total Supply | 587,671,363 SOL | 0 STN | |||
Max Supply | 0 SOL | 0 STN | |||
Start Date | 2020-04-10 | 2021-03-31 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | stonedefi.io | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | etherscan.io ethplorer.io | |||
Message Board | solana.comforums.solana.com | stonedefi.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Exnetwork Capital Portfolio, Bounce Launchpad, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |