Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | sudoswap | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 3848 | |||
Price | $160.72 | $0.0483 | |||
1 Hour | ▼0.37% | ▲0.05% | |||
24 Hour | ▲0.33% | ▼1.36% | |||
30 Day | ▲12.77% | ▼42.47% | |||
7 Day | ▼8.12% | ▲1.65% | |||
YTD% | ▲46.76% | ▼84.45% | |||
Dominance | ▲3.42% | ▲0% | |||
7d Chart | |||||
Market Cap | $75.69B | $0 | |||
Volume | $2.61B | $67.85K | |||
Volume / Marketcap | $0.0344 | 0 | |||
Circulating Supply | 470,923,010 SOL | 0 SUDO | |||
Total Supply | 587,815,696 SOL | 58,056,419 SUDO | |||
Max Supply | 0 SOL | 60,000,000 SUDO | |||
Start Date | 2020-04-10 | 2022-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | sudoswap.xyz | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | etherscan.io | |||
Message Board | solana.comforums.solana.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Collectibles & NFTs, AMM, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |