Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | SuperLauncher | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 7900 | |||
Price | $161.17 | $0.0583 | |||
1 Hour | ▲0.03% | ▲0.36% | |||
24 Hour | ▲0.42% | ▼1.03% | |||
30 Day | ▲13.09% | ▲1.06% | |||
7 Day | ▼7.98% | ▼3.73% | |||
YTD% | ▲47.17% | ▼66.75% | |||
Dominance | ▲3.35% | ▲0% | |||
7d Chart | |||||
Market Cap | $75.9B | $0 | |||
Volume | $2.6B | $7.26 | |||
Volume / Marketcap | $0.0342 | 0 | |||
Circulating Supply | 470,923,010 SOL | 0 LAUNCH | |||
Total Supply | 587,815,696 SOL | 12,000,000 LAUNCH | |||
Max Supply | 0 SOL | 12,000,000 LAUNCH | |||
Start Date | 2020-04-10 | 2021-04-18 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | superlauncher.io | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | zksync2-mainnet.zkscan.io | |||
Message Board | solana.comforums.solana.com | superlauncher.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Launchpad, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |