Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | Tectum | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 476 | |||
Price | $163.26 | $8.33 | |||
1 Hour | ▼0.47% | ▼0.68% | |||
24 Hour | ▼3.56% | ▼5.65% | |||
30 Day | ▲21.12% | ▼13.35% | |||
7 Day | ▼3.14% | ▼10.69% | |||
YTD% | ▲49.08% | ▼65.8% | |||
Dominance | ▲3.32% | ▲0% | |||
7d Chart | |||||
Market Cap | $76.87B | $63.34M | |||
Volume | $2.24B | $569.59K | |||
Volume / Marketcap | $0.0291 | $0.00899 | |||
Circulating Supply | 470,829,300 SOL | 7,598,857 TET | |||
Total Supply | 587,673,401 SOL | 10,000,000 TET | |||
Max Supply | 0 SOL | 10,000,000 TET | |||
Start Date | 2020-04-10 | 2022-09-27 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | tectum.io | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | explorer.tectum.io | |||
Message Board | solana.comforums.solana.com | medium.com | |||
Source Code | github.com | - | |||
Discussion | t.me | discord.ggt.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Layer 1, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |