Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | Thought | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 4265 | |||
Price | $164.36 | $0.00899 | |||
1 Hour | ▲0.24% | ▲0.00% | |||
24 Hour | ▼1.61% | ▼6.98% | |||
30 Day | ▲20.46% | ▼36.56% | |||
7 Day | ▼2.75% | ▼7.75% | |||
YTD% | ▲50.09% | ▼57.46% | |||
Dominance | ▲3.33% | ▲0% | |||
7d Chart | |||||
Market Cap | $77.39B | $0 | |||
Volume | $1.74B | $28.29K | |||
Volume / Marketcap | $0.0225 | 0 | |||
Circulating Supply | 470,827,689 SOL | 0 THT | |||
Total Supply | 587,672,272 SOL | 1,218,372,200 THT | |||
Max Supply | 0 SOL | 1,618,033,988 THT | |||
Start Date | 2020-04-10 | 2022-03-17 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | solana.com | thought.live | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | exp.thought.live | |||
Message Board | solana.comforums.solana.com | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Layer 1, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |