Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | UniFarm | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 2710 | |||
Price | $164.21 | $0.0000935 | |||
1 Hour | ▲0.39% | ▲0% | |||
24 Hour | ▼1.05% | ▼1.5% | |||
30 Day | ▲20.27% | ▼2.15% | |||
7 Day | ▼4.19% | ▼8.02% | |||
YTD% | ▲49.95% | ▼87.35% | |||
Dominance | ▲3.33% | ▲0% | |||
7d Chart | |||||
Market Cap | $77.32B | $3.59K | |||
Volume | $1.66B | $1.5 | |||
Volume / Marketcap | $0.0214 | $0.000417 | |||
Circulating Supply | 470,826,479 SOL | 38,375,919 UFARM | |||
Total Supply | 587,671,363 SOL | 1,000,000,000 UFARM | |||
Max Supply | 0 SOL | 1,000,000,000 UFARM | |||
Start Date | 2020-04-10 | 2021-04-16 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | unifarm.co | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | etherscan.io ethplorer.io polygonscan.com bscscan.com snowtrace.io | |||
Message Board | solana.comforums.solana.com | linkedin.cominstagram.com | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | youtube.com | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | DeFi, Staking, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |