Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | UNION Protocol Governance Token | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 6088 | |||
Price | $164.21 | $0.000160 | |||
1 Hour | ▲0.39% | ▲0.50% | |||
24 Hour | ▼1.05% | ▼1.75% | |||
30 Day | ▲20.27% | ▲1.49% | |||
7 Day | ▼4.19% | ▲0.88% | |||
YTD% | ▲49.95% | ▼60.26% | |||
Dominance | ▲3.33% | ▲0% | |||
7d Chart | |||||
Market Cap | $77.32B | $0 | |||
Volume | $1.66B | $663.28 | |||
Volume / Marketcap | $0.0214 | 0 | |||
Circulating Supply | 470,826,479 SOL | 0 UNN | |||
Total Supply | 587,671,363 SOL | 1,000,000,000 UNN | |||
Max Supply | 0 SOL | 0 UNN | |||
Start Date | 2020-04-10 | 2020-12-19 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | unn.finance | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | etherscan.io | |||
Message Board | solana.comforums.solana.com | medium.com | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Exnetwork Capital Portfolio, View All | |||
Industry | - | Insurance, View All | |||
Platform | Solana Ecosystem, View All | Avalanche Ecosystem, View All | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |