Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | USD Bancor | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 7864 | |||
Price | $165.23 | $0.12 | |||
1 Hour | ▼0.19% | ▼0.45% | |||
24 Hour | ▼3.28% | ▼4.16% | |||
30 Day | ▲20.76% | ▼7.15% | |||
7 Day | ▼2.17% | ▼1.57% | |||
YTD% | ▲50.89% | ▼33.62% | |||
Dominance | ▲3.34% | ▲0% | |||
7d Chart | |||||
Market Cap | $77.8B | $0 | |||
Volume | $2.43B | $5.42 | |||
Volume / Marketcap | $0.0312 | 0 | |||
Circulating Supply | 470,829,664 SOL | 0 USDB | |||
Total Supply | 587,673,672 SOL | 79,317 USDB | |||
Max Supply | 0 SOL | 0 USDB | |||
Start Date | 2020-04-10 | 2021-03-25 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | solana.com | usdb.peg.network | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | etherscan.io ethplorer.io | |||
Message Board | solana.comforums.solana.com | blog.bancor.network | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Decentralized Exchange (DEX) Token, Stablecoin, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | Tower BFT | - | |||
Social |