Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | WAX | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 335 | |||
Price | $162.74 | $0.0296 | |||
1 Hour | ▼0.57% | ▼0.18% | |||
24 Hour | ▼4.02% | ▼4.51% | |||
30 Day | ▲21.05% | ▼0.83% | |||
7 Day | ▼3.61% | ▼1.51% | |||
YTD% | ▲48.61% | ▼59.08% | |||
Dominance | ▲3.31% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $76.62B | $105.51M | |||
Volume | $2.25B | $5.43M | |||
Volume / Marketcap | $0.0293 | $0.0514 | |||
Circulating Supply | 470,829,300 SOL | 3,559,551,736 WAXP | |||
Total Supply | 587,673,401 SOL | 4,276,193,531 WAXP | |||
Max Supply | 0 SOL | 0 WAXP | |||
Start Date | 2020-04-10 | 2017-12-21 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | solana.com | wax.io | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | waxblock.io etherscan.io | |||
Message Board | solana.comforums.solana.com | wax-io.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.met.me | |||
Announcement | - | wax-io.medium.com | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Collectibles & NFTs, Metaverse, View All | |||
Industry | - | Media, Gaming, View All | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |