Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana | xFund | |||
---|---|---|---|---|---|
Rank | Rank 5 | Rank 5490 | |||
Price | $164.11 | $271.57 | |||
1 Hour | ▲0.49% | ▼0.02% | |||
24 Hour | ▼1.19% | ▼0.2% | |||
30 Day | ▲20.62% | ▲1.03% | |||
7 Day | ▼4.4% | ▼5.04% | |||
YTD% | ▲49.86% | ▼32.86% | |||
Dominance | ▲3.33% | ▲0% | |||
7d Chart | |||||
Market Cap | $77.27B | $0 | |||
Volume | $1.66B | $1.9K | |||
Volume / Marketcap | $0.0214 | 0 | |||
Circulating Supply | 470,826,479 SOL | 0 XFUND | |||
Total Supply | 587,671,363 SOL | 9,970 XFUND | |||
Max Supply | 0 SOL | 10,000 XFUND | |||
Start Date | 2020-04-10 | 2021-01-27 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | solana.com | unification.com | |||
Explorer | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | etherscan.io ethplorer.io | |||
Message Board | solana.comforums.solana.com | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, CMS Holdings Portfolio, View All | Oracles, Governance, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | Tower BFT | - | |||
Social |