Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solanium | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1116 | Rank 19 | |||
Price | $0.0771 | $1.86 | |||
1 Hour | ▲0.19% | ▲0.31% | |||
24 Hour | ▲0.42% | ▲1.00% | |||
30 Day | ▼29.12% | ▲6.47% | |||
7 Day | ▼15.13% | ▲12.28% | |||
YTD% | ▼79.79% | ▲121.22% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $7.71M | $5.3B | |||
Volume | $260.48K | $660.08M | |||
Volume / Marketcap | $0.0337 | $0.12 | |||
Circulating Supply | 100,000,000 SLIM | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 SLIM | 10,000,000,000 SUI | |||
Max Supply | 0 SLIM | 10,000,000,000 SUI | |||
Start Date | 2021-05-12 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | solanium.io | sui.io | |||
Explorer | solscan.io solanabeach.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | solanium.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | PetRock Capital Portfolio, SkyVision Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |