Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SolarX | Swapr | |||
---|---|---|---|---|---|
Rank | Rank 1880 | Rank 9353 | |||
Price | $0.0211 | $0.00438 | |||
1 Hour | ▼6.94% | ▲0.12% | |||
24 Hour | ▼1.31% | ▼2.18% | |||
30 Day | ▲47.20% | ▲6.51% | |||
7 Day | ▼21.07% | ▲5.60% | |||
YTD% | ▲0% | ▼66.06% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $978.2K | $0 | |||
Volume | $3.22M | $0 | |||
Volume / Marketcap | $3.30 | 0 | |||
Circulating Supply | 46,199,890 SXCH | 0 SWPR | |||
Total Supply | 399,832,412 SXCH | 0 SWPR | |||
Max Supply | 0 SXCH | 100,000,000 SWPR | |||
Start Date | 2024-05-15 | 2021-10-06 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | solarx.ai | swapr.eth.link | |||
Explorer | solarxexplorer.com | etherscan.io arbiscan.io blockscout.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | daotalk.org | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | - | Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |