Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SolarX | Wall Street Games | |||
---|---|---|---|---|---|
Rank | Rank 1877 | Rank 2053 | |||
Price | $0.0213 | $0.00199 | |||
1 Hour | ▼0.24% | ▼2.52% | |||
24 Hour | ▼6.39% | ▼15.03% | |||
30 Day | ▲49.49% | ▼22.8% | |||
7 Day | ▼36.03% | ▼37.37% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $980.07K | $548.71K | |||
Volume | $3.25M | $42.12K | |||
Volume / Marketcap | $3.32 | $0.0767 | |||
Circulating Supply | 45,955,376 SXCH | 275,384,341 WSG | |||
Total Supply | 399,832,412 SXCH | 499,626,531 WSG | |||
Max Supply | 0 SXCH | 500,000,000 WSG | |||
Start Date | 2024-05-15 | 2021-05-24 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | solarx.ai | wsg.gg | |||
Explorer | solarxexplorer.com | arbiscan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | medium.com | |||
Consensus Algorithm | - | - | |||
Category | - | Platform, View All | |||
Industry | - | Gaming, View All | |||
Platform | - | Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |