Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SolarX | WhiteCoin | |||
---|---|---|---|---|---|
Rank | Rank 1853 | Rank 782 | |||
Price | $0.0222 | $0.0365 | |||
1 Hour | ▼1.37% | ▼0.23% | |||
24 Hour | ▲5.63% | ▼23.37% | |||
30 Day | ▲54.73% | ▲191.08% | |||
7 Day | ▼8.06% | ▲167.51% | |||
YTD% | ▲0% | ▼42.75% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.03M | $27.91M | |||
Volume | $3.39M | $281.62K | |||
Volume / Marketcap | $3.30 | $0.0100 | |||
Circulating Supply | 46,199,890 SXCH | 764,324,623 XWC | |||
Total Supply | 399,832,412 SXCH | 971,792,390 XWC | |||
Max Supply | 0 SXCH | 1,000,000,000 XWC | |||
Start Date | 2024-05-15 | 2014-04-18 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | solarx.ai | whitecoin.info | |||
Explorer | solarxexplorer.com | explorer.whitecoin.info | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | discordapp.com | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | rPOS, View All | |||
Category | - | Platform, Interoperability, View All | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |