Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SOLAV TOKEN | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6288 | Rank 18 | |||
Price | $0.0000224 | $1.91 | |||
1 Hour | ▼16.15% | ▼0.49% | |||
24 Hour | ▼7.88% | ▼5.73% | |||
30 Day | ▼67.95% | ▲10.63% | |||
7 Day | ▼14% | ▲6.90% | |||
YTD% | ▲0% | ▲126.67% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $472.34 | $643.63M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 SOLAV | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 SOLAV | 10,000,000,000 SUI | |||
Max Supply | 0 SOLAV | 10,000,000,000 SUI | |||
Start Date | 2024-01-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | solav.io | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.comt.me | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, DWF Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Art, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |