Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solidus Ai Tech | Grass | |||
---|---|---|---|---|---|
Rank | Rank 386 | Rank 2744 | |||
Price | $0.0800 | $1.69 | |||
1 Hour | ▼0.03% | ▼0.84% | |||
24 Hour | ▼2.15% | ▲12.49% | |||
30 Day | ▼20.2% | ▲109.44% | |||
7 Day | ▼7.89% | ▲109.44% | |||
YTD% | ▲402.37% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $86.57M | $0 | |||
Volume | $1.28M | $442.67M | |||
Volume / Marketcap | $0.0148 | 0 | |||
Circulating Supply | 1,081,283,259 AITECH | 0 GRASS | |||
Total Supply | 1,992,002,130 AITECH | 1,000,000,000 GRASS | |||
Max Supply | 0 AITECH | 0 GRASS | |||
Start Date | 2022-03-24 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | aitech.io | getgrass.io | |||
Explorer | bscscan.com | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Launchpad, Seedify, View All | - | |||
Industry | AI & Big Data, View All | DePIN, View All | |||
Platform | Binance Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |