Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SOMESING | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1731 | Rank 18 | |||
Price | $0.000406 | $1.89 | |||
1 Hour | ▲0.50% | ▲0.75% | |||
24 Hour | ▲0.48% | ▼4.05% | |||
30 Day | ▼15.22% | ▲9.85% | |||
7 Day | ▼9.44% | ▲5.66% | |||
YTD% | ▼98.06% | ▲124.00% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $1.32M | $5.37B | |||
Volume | $341.18K | $490.66M | |||
Volume / Marketcap | $0.26 | $0.0913 | |||
Circulating Supply | 3,253,923,657 SSG | 2,845,750,696 SUI | |||
Total Supply | 6,000,000,000 SSG | 10,000,000,000 SUI | |||
Max Supply | 6,000,000,000 SSG | 10,000,000,000 SUI | |||
Start Date | 2020-05-21 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | somesing.io | sui.io | |||
Explorer | scope.klaytn.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.comxangle.io | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | xangle.io | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |