Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Somnium Space Cubes | EGO | |||
---|---|---|---|---|---|
Rank | Rank 1171 | Rank 1816 | |||
Price | $0.65 | $0.0206 | |||
1 Hour | ▼1.2% | ▼1.76% | |||
24 Hour | ▼8.28% | ▼6.39% | |||
30 Day | ▲69.89% | ▲114.71% | |||
7 Day | ▲65.05% | ▲187.04% | |||
YTD% | ▼24% | ▼45% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $8.17M | $1.17M | |||
Volume | $37.06K | $5M | |||
Volume / Marketcap | $0.00453 | $4.28 | |||
Circulating Supply | 12,500,000 CUBE | 56,608,820 EGO | |||
Total Supply | 100,000,000 CUBE | 323,000,000 EGO | |||
Max Supply | 100,000,000 CUBE | 0 EGO | |||
Start Date | 2020-03-18 | 2022-08-22 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | somniumspace.com | egoco.in | |||
Explorer | etherscan.io ethplorer.io | bscscan.com | |||
Message Board | medium.com | medium.com | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Metaverse, View All | - | |||
Industry | VR/AR, Web3, View All | - | |||
Platform | Ethereum Ecosystem, Solana Ecosystem, View All | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |