Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SORA Synthetic USD | Solana | |||
---|---|---|---|---|---|
Rank | Rank 9039 | Rank 5 | |||
Price | $0.0468 | $166.62 | |||
1 Hour | ▲0.77% | ▲0.24% | |||
24 Hour | ▲19.26% | ▲1.31% | |||
30 Day | ▼83.24% | ▲21.94% | |||
7 Day | ▼2.57% | ▼3.47% | |||
YTD% | ▼93.19% | ▲52.15% | |||
Dominance | ▲0% | ▲3.38% | |||
7d Chart | |||||
Market Cap | $0 | $78.45B | |||
Volume | $0 | $1.65B | |||
Volume / Marketcap | 0 | $0.0210 | |||
Circulating Supply | 0 XSTUSD | 470,825,040 SOL | |||
Total Supply | 559,363 XSTUSD | 587,670,554 SOL | |||
Max Supply | 0 XSTUSD | 0 SOL | |||
Start Date | 2021-12-07 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | sora.org | solana.com | |||
Explorer | sora.subscan.io sorascan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | sora-xor.medium.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Stablecoin, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |