Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SORA Synthetic USD | Sui | |||
---|---|---|---|---|---|
Rank | Rank 9031 | Rank 18 | |||
Price | $0.0468 | $1.90 | |||
1 Hour | ▼0.12% | ▲0.51% | |||
24 Hour | ▲27.92% | ▼3.92% | |||
30 Day | ▼83.22% | ▲13.10% | |||
7 Day | ▼3.76% | ▲6.45% | |||
YTD% | ▼93.19% | ▲125.97% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.42B | |||
Volume | $0 | $459.77M | |||
Volume / Marketcap | 0 | $0.0848 | |||
Circulating Supply | 0 XSTUSD | 2,845,750,696 SUI | |||
Total Supply | 559,363 XSTUSD | 10,000,000,000 SUI | |||
Max Supply | 0 XSTUSD | 10,000,000,000 SUI | |||
Start Date | 2021-12-07 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | sora.org | sui.io | |||
Explorer | sora.subscan.io sorascan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | sora-xor.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |