Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SORA | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 1612 | Rank 1860 | |||
Price | $0.00000711 | $0.0221 | |||
1 Hour | ▼3.11% | ▲3.90% | |||
24 Hour | ▼25.67% | ▲0.68% | |||
30 Day | ▼64.09% | ▲54.59% | |||
7 Day | ▼43.88% | ▼14.1% | |||
YTD% | ▼99.51% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.3M | $1.02M | |||
Volume | $393.1K | $3.3M | |||
Volume / Marketcap | $0.17 | $3.22 | |||
Circulating Supply | 323,416,391,034 XOR | 46,199,890 SXCH | |||
Total Supply | 323,416,391,034 XOR | 399,832,412 SXCH | |||
Max Supply | 0 XOR | 0 SXCH | |||
Start Date | 2020-07-02 | 2024-05-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | sora.org | solarx.ai | |||
Explorer | etherscan.io ethplorer.io sora.subscan.io | solarxexplorer.com | |||
Message Board | medium.comapp.subsocial.network | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Substrate, View All | - | |||
Industry | - | - | |||
Platform | Polkadot, Polkadot Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |