Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SpaceCatch | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 1740 | Rank 1633 | |||
Price | $0.14 | $0.000318 | |||
1 Hour | ▲2.81% | ▲1.06% | |||
24 Hour | ▼6.39% | ▼12.55% | |||
30 Day | ▼47.23% | ▲79.43% | |||
7 Day | ▼21.84% | ▼7.83% | |||
YTD% | ▲0% | ▲61.00% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.52M | $2.17M | |||
Volume | $97.07K | $2.29M | |||
Volume / Marketcap | $0.0640 | $1.06 | |||
Circulating Supply | 11,015,453 CATCH | 6,801,043,784 XODEX | |||
Total Supply | 100,000,000 CATCH | 9,300,000,000 XODEX | |||
Max Supply | 0 CATCH | 10,000,000,000 XODEX | |||
Start Date | 2023-02-27 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | spacecatch.io | xodex.io | |||
Explorer | - | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |