Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Spell Token | Solana | |||
---|---|---|---|---|---|
Rank | Rank 421 | Rank 5 | |||
Price | $0.000516 | $164.36 | |||
1 Hour | ▲0.05% | ▲0.24% | |||
24 Hour | ▼2.9% | ▼1.61% | |||
30 Day | ▲2.72% | ▲20.46% | |||
7 Day | ▼2.17% | ▼2.75% | |||
YTD% | ▼21.53% | ▲50.09% | |||
Dominance | ▲0.00% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $77.86M | $77.39B | |||
Volume | $4.39M | $1.74B | |||
Volume / Marketcap | $0.0563 | $0.0225 | |||
Circulating Supply | 150,729,296,899 SPELL | 470,827,689 SOL | |||
Total Supply | 196,008,739,620 SPELL | 587,672,272 SOL | |||
Max Supply | 0 SPELL | 0 SOL | |||
Start Date | 2021-08-17 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | abracadabra.money | solana.com | |||
Explorer | solscan.io etherscan.io ftmscan.com avascan.info arbiscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | abracadabramoney.medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi 2.0, Protocol-Owned Liquidity, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Olympus Pro Ecosystem, Arbitrum Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |