Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Spell Token | Sui | |||
---|---|---|---|---|---|
Rank | Rank 420 | Rank 18 | |||
Price | $0.000516 | $1.92 | |||
1 Hour | ▲0.03% | ▲0.32% | |||
24 Hour | ▼2.36% | ▼4.57% | |||
30 Day | ▲3.41% | ▲17.19% | |||
7 Day | ▼2.37% | ▲7.06% | |||
YTD% | ▼21.48% | ▲127.33% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $77.92M | $5.45B | |||
Volume | $4.42M | $525.36M | |||
Volume / Marketcap | $0.0567 | $0.0964 | |||
Circulating Supply | 150,729,296,899 SPELL | 2,845,750,696 SUI | |||
Total Supply | 196,008,739,620 SPELL | 10,000,000,000 SUI | |||
Max Supply | 0 SPELL | 10,000,000,000 SUI | |||
Start Date | 2021-08-17 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | abracadabra.money | sui.io | |||
Explorer | solscan.io etherscan.io ftmscan.com avascan.info arbiscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | abracadabramoney.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi 2.0, Protocol-Owned Liquidity, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Olympus Pro Ecosystem, Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |