Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | StablR Euro | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4441 | Rank 19 | |||
Price | $1.09 | $1.87 | |||
1 Hour | ▼0.05% | ▼0.7% | |||
24 Hour | ▲0.27% | ▲1.61% | |||
30 Day | ▼0.88% | ▲6.18% | |||
7 Day | ▲0.63% | ▲12.94% | |||
YTD% | ▲0% | ▲122.13% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $0 | $5.32B | |||
Volume | $20.04K | $662.97M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 EURR | 2,845,750,696 SUI | |||
Total Supply | 5,717,708 EURR | 10,000,000,000 SUI | |||
Max Supply | 0 EURR | 10,000,000,000 SUI | |||
Start Date | 2024-08-15 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | stablr.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | stablr.com | - | |||
Source Code | etherscan.io | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |