Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stake DAO | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2326 | Rank 18 | |||
Price | $0.24 | $1.90 | |||
1 Hour | ▲0% | ▲0.55% | |||
24 Hour | ▼1.18% | ▼3.77% | |||
30 Day | ▼2.13% | ▲13.25% | |||
7 Day | ▼3.02% | ▲6.51% | |||
YTD% | ▼33.2% | ▲125.80% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $169.17K | $5.41B | |||
Volume | $137.05 | $458.98M | |||
Volume / Marketcap | $0.000810 | $0.0847 | |||
Circulating Supply | 708,604 SDT | 2,845,750,696 SUI | |||
Total Supply | 41,600,000 SDT | 10,000,000,000 SUI | |||
Max Supply | 41,600,000 SDT | 10,000,000,000 SUI | |||
Start Date | 2021-01-21 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | stakedao.org | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | discord.ggt.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Yield Aggregator, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Olympus Pro Ecosystem, Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |