Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Staked USDT | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6884 | Rank 18 | |||
Price | $0.99 | $1.89 | |||
1 Hour | ▲0% | ▲0.72% | |||
24 Hour | ▲1.23% | ▼3.84% | |||
30 Day | ▼1.37% | ▲9.40% | |||
7 Day | ▼1.37% | ▲5.86% | |||
YTD% | ▲0% | ▲124.41% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.38B | |||
Volume | $151.44 | $490.33M | |||
Volume / Marketcap | 0 | $0.0911 | |||
Circulating Supply | 0 STUSDT | 2,845,750,696 SUI | |||
Total Supply | 434,710,963 STUSDT | 10,000,000,000 SUI | |||
Max Supply | 434,710,963 STUSDT | 10,000,000,000 SUI | |||
Start Date | 2023-08-09 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | stusdt.io | sui.io | |||
Explorer | tronscan.org etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Staking, Real World Assets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | TRON Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |