Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stargaze | Solana | |||
---|---|---|---|---|---|
Rank | Rank 3750 | Rank 5 | |||
Price | $0.00545 | $164.57 | |||
1 Hour | ▼0.38% | ▲0.46% | |||
24 Hour | ▼4.29% | ▼1.07% | |||
30 Day | ▼17.18% | ▲20.32% | |||
7 Day | ▼15.86% | ▼3.88% | |||
YTD% | ▼83.63% | ▲50.28% | |||
Dominance | ▲0% | ▲3.34% | |||
7d Chart | |||||
Market Cap | $0 | $77.48B | |||
Volume | $84.01K | $1.66B | |||
Volume / Marketcap | 0 | $0.0213 | |||
Circulating Supply | 0 STARS | 470,826,167 SOL | |||
Total Supply | 2,353,391,883 STARS | 587,671,136 SOL | |||
Max Supply | 3,000,000,000 STARS | 0 SOL | |||
Start Date | 2022-01-12 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | stargaze.zone | solana.com | |||
Explorer | mintscan.io explore.stargaze.zone | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | mirror.xyzmedium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | - | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |